The Sri Lanka Universities Sports Association (SLUSA) is making necessary arrangements for the selection trail to select the Sri Lanka University team for the upcoming World University Games. For this the SLUSA requests to send the performance of the undergraduates in athletics and swimming events.The Sri Lanka Universities Sports Association (SLUSA) is making necessary arrangements for the selection trail to select the Sri Lanka University team for the upcoming World University Games. For this the SLUSA requests to send the performance of the undergraduates in athletics and swimming events.
The Physical Education Unit, University of Jaffna invites the students who have exceeded or are reaching the following Qualifying Performance in Athletics and Swimming events to email the following details with evident on or before 17.02.2022.
- Full Name
- Student Reg.No
- Contact Telephone Number
- Event
- Performance
- Performance Year
- Name of the Championship
- Evident
Qualifying Performance in Athletics
- Men
- Women
Event | Qualifying Performance |
100m – Men | 10.60 |
200m – Men | 21.65 |
400m – Men | 48.00 |
800m – Men | 1:51.00 |
1500m – Men | 3:50.00 |
5000m – Men | 14:45.00 |
10000m – Men | 30:00.00 |
110m Hur. – Men | 14.00 |
400m Hur. – Men | 53.00 |
3000m Stpl – Men | 9:00.00 |
High Jump – Men | 2.15 |
Pole Vault – Men | 5.10 |
Long Jump – Men | 7.30 |
Triple Jump – Men | 15.00 |
Shot Put – Men | 16.50 |
Discus – Men | 50.00 |
Javelin – Men | 72.00 |
Event | Qualifying Performance |
100m – Women | 12.00 |
200m – Women | 24.50 |
400m – Women | 56.00 |
800m – Women | 2:10.00 |
1500m – Women | 4:31.00 |
5000m – Women | 17:30.00 |
10000m – Women | 35:00.00 |
100m Hur. – Women | 13.80 |
400m Hur. – Women | 63.00 |
3000m Stpl – Women | 11:00.00 |
High Jump – Women | 1.70 |
Pole Vault – Women | 3:55 |
Long Jump – Women | 5.95 |
Triple Jump – Women | 12.80 |
Shot Put – Women | 13.50 |
Discus – Women | 45.00 |
Javelin – Women | 48.00 |
Qualifying Performance in Swimming
- Men
- Women
Event | Qualifying Performance |
50m Freestyle – Men | 25.00 |
100m Freestyle – Men | 55.00 |
200m Freestyle – Men | 2:02.00 |
50m Back – Men | 28.50 |
100m Back – Men | 1:04.00 |
200m Back – Men | 2:17.00 |
50m Breast – Men | 32.00 |
100m Breast – Men | 1:07.50 |
200m Breast – Men | 2:26.00 |
50m Butterfly – Men | 26.00 |
100m Butterfly – Men | 1:02.50 |
200m Butterfly – Men | 2:16.50 |
200m IM – Men | 2:12.00 |
Event | Qualifying Performance |
50m Freestyle – Women | 30.50 |
100m Freestyle – Women | 1:02.00 |
200m Freestyle – Women | 2:22.00 |
50mBack – Women | 33.00 |
100m Back – Women | 1:12.00 |
50m Breast – Women | 36.00 |
100m Breast – Women | 1:24.00 |
50m Butterfly – Women | 31.50 |
100m Butterfly – Women | 1:18.00 |
200m IM – Women | 2:42.00 |
For more details please contact Physical Education Unit, University of Jaffna.
Our email address: phyeduj@gmail.com
Contact Person: Ms. E. Arulampalam
Contact No.: 0777917731