| | | | |
| Event | Name | Colours | |
| | | | |
| 1976/1977 | |
| Athletic Men | Mr.Ruman Perera | Colours | |
| | | | |
| Basketball Men | Mr.S.Ganeshanandan | Colours | |
| | Mr.T.Jeyaseelan | Colours | |
| | Mr.H.K.De Zoysa | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.Rajkumar Beadle | Colours | |
| | | | |
| Cricket | Mr.Marino Perera | Colours | |
| | Mr.Yohan Gunasekera | Colours | |
| | Mr.Charles Perera | Colours | |
| | Mr.Sunith De Silva | Colours | |
| | | | |
| Netball | Miss.K.D.Chandra | Colours | |
| | Miss.Sakuntala Satkunam | Colours | |
| | Miss.Anusha Hemachandra | Colours | |
| | Miss.Jasintha Coorey | Colours | |
| | Miss.Kalawathi Murugesu | Colours | |
| | | | |
| Soccer | Mr.T.Jeyaseelan | Colours | |
| | Mr.S.Jeyakumaran | Colours | |
| | Mr.K.L.Gunaratne | Colours | |
| | Mr.R.J.Edward | Colours | |
| | Mr.A.Siluwaidasan | Colours | |
| | | | |
| Table Tennis Men | Mr.H.K.De Zoysa | Colours | |
| | Mr.Rajkumar Beedle | Colours | |
| | | | |
| Table Tennis Women | Miss.Nalini Kumarihami | Colours | |
| | Miss.Irene Perera | Colours | |
| | Miss.Sahayarani Sylvester | Colours | |
| | | | |
| Volleyball Men | Mr.L.Y.Chandrasiri | Colours | |
| | Mr.G.M.Dhanapala | Colours | |
| | Mr.Siyan Mohamed | Colours | |
| | Mr.Panditha Sarathchandra | Colours | |
| | | | |
| Volleyball Women | Miss.Nalini Kumarihami | Colours | |
| | Miss.K.D.Chandra | Colours | |
| | Miss.Irene Perera | Colours | |
| | | | |
| 1977/ 1978 | |
| Badminton Men | Mr.S.Packianathan | Colours | |
| | Mr.S.Rajaratnam | Colours | |
| | Mr.S.Suthakaran | Colours | |
| | | | |
| Badminton Women | Miss.Meena Paramthillairajan | Colours | |
| | Miss.N.Sarojadevy | Colours | |
| | Miss.Sithy Fackiya | Colours | |
| | | | |
| Basketball Men | Mr.R.Devarajah | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.Rajkumar Beadle | Colours | |
| | Mr.T.Jeyaseelan | Colours | |
| | Mr.S.D.Sivamithiran | Colours | |
| | | | |
| Cricket | Mr.Rajkumar Beadle | Colours | |
| | Mr.S.D.Sivamithiran | Colours | |
| | Mr.K.Sasitharan | Colours | |
| | | | |
| Netball | Miss.Sarojadevy Nadarajah | Colours | |
| | Miss.Shanthy Chittampalam | Colours | |
| | Miss.Suseela Arulanantham | Colours | |
| | Miss.M.H.Amsilain | Colours | |
| | | | |
| Soccer | Mr.A.Siluvaithasan | Colours | |
| | Mr.P.Kamalasingam | Colours | |
| | Mr.Rajkumar Beadle | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.R.J.Edward | Colours | |
| | Mr.T.Jeyaseelan | Colours | |
| | Mr.C.J.F.Figurado | Colours | |
| | Mr.P.Amalathasan | Colours | |
| | Mr.Edward Pieris | Colours | |
| | Mr.K.Sasitharan | Colours | |
| | Mr.S.D.Sivamithiran | Colours | |
| | Mr.P.Suthakaran | Colours | |
| | Mr.A.Gengeswaran | Colours | |
| | Mr.R.Devarajah | Colours | |
| | | | |
| Table Tennis Men | Mr.Siva Ratnanesan | Colours | |
| | Mr.M.Rajaratnam | Colours | |
| | Mr.R.J.Edward | Colours | |
| | Mr.S.Paulrajan | Colours | |
| | | | |
| Table Tennis Women | Miss.Sithy Fackiya | Colours | |
| | Miss.Shanthy Chittampalam | Colours | |
| | Miss.N.Sarojadevy | Colours | |
| | | | |
| Volleyball Men | Mr.M.Mohamed Siyan | Colours | |
| | Mr.M.J.M.Mavabber | Colours | |
| | Mr.V.Suntharalingam | Colours | |
| | | | |
| 1978 /1979 | |
| No Activities Due to Civil Disturbance | |
| | | | |
| 1979 /1980 | |
| Athletic Men | Mr.M.M.Samsudeen | Colours | |
| | Mr.S.Kandasamy | Colours | |
| | | | |
| Badminton Men | Mr.A.S.Rajaratnam | Colours | |
| | Mr.S.Suthaharan | Colours | |
| | Mr.G.Vignarajah | Colours | |
| | | | |
| Badminton Women | Miss.Kanjana Ganeshan | Colours | |
| | Miss.Sirisala Navaratnam | Colours | |
| | | | |
| Basketball Men | Mr.S.D.Sivamithiran | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.V.Balasubramaniam | Colours | |
| | Mr.K.Ratnajeyam | Colours | |
| | Mr.P.Suthaharan | Colours | |
| | Mr.F.N.Savarimuthu | Colours | |
| | | | |
| Cricket | Mr.S.D.Sivamithiran | Colours | |
| | Mr.S.Anton Rex | Colours | |
| | Mr.K.K.Arulvel | Colours | |
| | | | |
| Hockey Men | Mr.J.Gunathayalan | Colours | |
| | Mr.K.N.Ganeswaran | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.P.Ratnakumar | Colours | |
| | Mr.S.Sasirathan | Colours | |
| | Mr.S.Sritharan | Colours | |
| | Mr.S.Suthaharan | Colours | |
| | Mr.S.Sivaneswaran | Colours | |
| | Mr.B.J.Edwards | Colours | |
| | | | |
| Netball | Miss.S.Pushparanee | Colours | |
| | Miss.L.Vinothini | Colours | |
| | Miss.N.Sivavani | Colours | |
| | Miss.M.P.Albina | Colours | |
| | Miss.S.Philomina | Colours | |
| | Miss.A.M.A.Pauline | Colours | |
| | Miss.Rose Philomina | Colours | |
| | | | |
| Soccer | Mr.A.Siluvaithasan | Colours | |
| | Mr.R.Nanthakumaran | Colours | |
| | Mr.P.Amalathasan | Colours | |
| | Mr.S.D.Sivamithiran | Colours | |
| | Mr.P.Gangeswaran | Colours | |
| | Mr.K.Sasirathan | Colours | |
| | Mr.M.S.Jawhir | Colours | |
| | Mr.P.Suthaharan | Colours | |
| | Mr.S.Antony | Colours | |
| | Mr.C.J.Figurado | Colours | |
| | Mr.M.M.Samsudeen | Colours | |
| | Mr.P.Kamalasingam | Colours | |
| | | | |
| Table Tennis Men | Mr.S.Paul Raj Sosai | Colours | |
| | Mr.S.M.K.Moorthy | Colours | |
| | Mr.M.M.Siyan | Colours | |
| | Mr.M.T.Ziyad Mohamad | Colours | |
| | | | |
| Table Tennis Women | Miss.Ranjitham Paul | Colours | |
| | Miss.S.Sri Ramani | Colours | |
| | Miss.N.Thevaranjitham | Colours | |
| | Miss.K.Devaki | Colours | |
| | | | |
| Volleyball Men | Mr.M.M.Siyan | Colours | |
| | Mr.V.Sundralingam | Colours | |
| | Mr.S.Kanthasamy | Colours | |
| | Mr.M.S.Jawhir | Colours | |
| | Mr.I.Abdul Carder | Colours | |
| | | | |
| 1980 /1981 | |
| Badminton Men | Mr.Gnana Wignarajah | Colours | |
| | Mr.O.Devakandan | Colours | |
| | Mr.S.Rajkumar | Colours | |
| | Mr.S.Suthaharan | Colours | |
| | | | |
| Badminton Women | Miss.Sivavani Nalliah | Colours | |
| | Miss.Mithila Yogaratnam | Colours | |
| | Miss.Kanjana Ganeshan | Colours | |
| | | | |
| Basketball Men | Mr.F.N.Savarimuthu | Colours | |
| | Mr.K.Ratnajeyam | Colours | |
| | Mr.S.N.Croos | Colours | |
| | Mr.V.David | Colours | |
| | Mr.W.S.Weerasingham | Colours | |
| | | | |
| Basketball Women | Miss.Sivavani Nalliah | Colours | |
| | Miss.M.P.Albina | Colours | |
| | Miss.Philomina Figurado | Colours | |
| | Miss.Poline Coonghe | Colours | |
| | | | |
| Cricket | Mr.K.Kugeswararajah | Colours | |
| | | | |
| Hockey Men | Mr.S.Sivaneswaran | Colours | |
| | Mr.K.Ketheeswaran | Colours | |
| | Mr.K.Ganneswaran | Colours | |
| | Mr.T.Sarvanantha | Colours | |
| | Mr.S.Kandasamy | Colours | |
| | | | |
| Hockey Women | Miss.Sivavani Nalliah | Colours | |
| | Miss.Jeyabavani Subramaniam | Colours | |
| | Miss.Thevaranjitham Nagalingam | Colours | |
| | Miss.Loganayaki Nakaiah | Colours | |
| | Miss.M.A.M.Rose Philomina | Colours | |
| | | | |
| Netball | Miss.Sivavani Nalliah | Colours | |
| | Miss.Philomina Figurado | Colours | |
| | Miss.Poline Coonghe | Colours | |
| | Miss.M.P.Albina | Colours | |
| | | | |
| Soccer | Mr.S.Anthony | Colours | |
| | Mr.S.Rajkumar | Colours | |
| | Mr.S.Sivakumar | Colours | |
| | Mr.S.Srisatkunarajah | Colours | |
| | Mr.N.Sivajogan | Colours | |
| | Mr.A.Gangeswaran | Colours | |
| | Mr.M.S.Jawahir | Colours | |
| | | | |
| Table Tennis Men | Mr.S.Mahotkadamoorthy | Colours | |
| | Mr.S.Paulraj Soosai | Colours | |
| | Mr.K.K.Arulvel | Colours | |
| | | | |
| Table Tennis Women | Miss.S.Sriramani | Colours | |
| | Miss.Ranjitham Paul | Colours | |
| | Miss.Thevaranjitham Nagalingam | Colours | |
| | | | |
| Volleyball Men | Mr.S.Suntharalingam | Colours | |
| | | | |
| 1981 /1982 | |
| Athletic Men | Mr.P.Lingathas | Colours | |
| | Mr.S.Kandasamy | Colours | |
| | | | |
| Badminton Men | Mr.O.Devakanthan | Colours | |
| | Bro.J.Santiago | Colours | |
| | Mr.S.Suthaharan | Colours | |
| | | | |
| Badminton Women | Miss.S.Navaratnam | Colours | |
| | Miss.M.Yogaratnam | Colours | |
| | Miss.S.Nalliah | Colours | |
| | Miss.K.Ganeshan | Colours | |
| | | | |
| Basketball Women | Miss.S.Nalliah | Colours | |
| | Miss.P.S.Figurado | Colours | |
| | | | |
| Cricket | Mr.P.A.Raviraj | Colours | |
| | Mr.C.R.J.Sooriakumar | Colours | |
| | | | |
| Hockey Men | Mr.S.Kandasamy | Colours | |
| | Mr.K.Ketheeswaran | Colours | |
| | Mr.S.Sivaneswaran | Colours | |
| | Mr.V.Sutharsan | Colours | |
| | Mr.S.Sivakumar | Colours | |
| | Mr.J.Jeevananthan | Colours | |
| | Mr.S.Vasudevan | Colours | |
| | | | |
| Hockey Women | Miss.S.Nalliah | Colours | |
| | Miss.S.Jeyabavani | Colours | |
| | Miss.N.Thevaranjitham | Colours | |
| | Miss.S.Anushiya | Colours | |
| | Miss.K.Pasupathy | Colours | |
| | Miss.L.Lambert | Colours | |
| | Miss.K.Saroginidevi | Colours | |
| | | | |
| Netball | Miss.S.Nalliah | Colours | |
| | Miss.P.S.Figurado | Colours | |
| | Miss.S.M.Mallika | Colours | |
| | | | |
| Soccer | Mr.S.Antony | Colours | |
| | Mr.S.Sivakumar | Colours | |
| | Mr.N.Sivayogan | Colours | |
| | Mr.L.Arulthasan | Colours | |
| | Mr.S.Jeyachandran | Colours | |
| | | | |
| Table Tennis Men | Bro.J.Santiago | Colours | |
| | | | |
| Table Tennis Women | Miss.Ranjitham Paul | Colours | |
| | Miss.K.Ganeshan | Colours | |
| | Miss.N.Thevaranjitham | Colours | |
| | Miss.S.Anatharatchahan | Colours | |
| | | | |
| Volleyball Men | Mr.V.Suntharalingam | Colours | |
| | Mr.S.M.Hissbulla | Colours | |
| | Mr.S.Kandasamy | Colours | |
| | | | |
| 1982 /1983 | |
| Athletic Men | Mr.N.Balakumar | Colours | |
| | | | |
| Badminton Men | Bro.S.J.Santiago | Colours | |
| | Mr.K.Sukumar | Colours | |
| | Mr.S.Kunaseelan | Colours | |
| | Mr.M.Wicknaraj | Colours | |
| | | | |
| Badminton Women | Miss.S.Anatharetchakan | Colours | |
| | Miss.S.Anushiya | Colours | |
| | | | |
| Basketball Men | Mr.W.S.Weerasingham | Colours | |
| | Mr.C.R.Rajadurai | Colours | |
| | Mr.P.A.Raviraj | Colours | |
| | Mr.F.N.Savarimuthu | Colours | |
| | | | |
| Basketball Women | Miss.N.Shirani Croos | Colours | |
| | Miss.P.Sathiakumary | Colours | |
| | Miss.S.M.Mallika | Colours | |
| | Miss.V.Kumuthini | Colours | |
| | Miss.E.G.Joseph | Colours | |
| | | | |
| Cricket | Mr.P.A.Raviraj | Colours | |
| | Mr.N.Balakumar | Colours | |
| | Mr.S.Mohanraj | Colours | |
| | | | |
| Hockey Men | Mr.S.Vasudevan | Colours | |
| | Mr.S.Kunalan | Colours | |
| | Mr.S.Mohanraj | Colours | |
| | Mr.S.Sivakumar | Colours | |
| | | | |
| Hockey Women | Miss.K.Sarojinidevi | Colours | |
| | Miss.M.R.Santhiapillai | Colours | |
| | Miss.S.Jeyabavani | Colours | |
| | Miss.S.M.Mallika | Colours | |
| | Miss.P.Sathiakumary | Colours | |
| | | | |
| Netball | Miss.S.M.Mallika | Colours | |
| | Miss.A.Kallaivallabi | Colours | |
| | Miss.N.Shirani Croos | Colours | |
| | Miss.P.Sathiakumary | Colours | |
| | Miss.S.Malar Ranee | Colours | |
| | Miss.B.Meenalosany | Colours | |
| | | | |
| Soccer | Mr.S.Sivakumar | Colours | |
| | Mr.N.Sivayogan | Colours | |
| | Mr.P.Jegatheeswaran | Colours | |
| | Mr.S.Sahayarajah | Colours | |
| | Mr.L.Arulthasan | Colours | |
| | Mr.M.Rony | Colours | |
| | Mr.N.Balakumar | Colours | |
| | Mr.S.Michaelthasan | Colours | |
| | Mr.K.Sukumar | Colours | |
| | | | |
| Table Tennis Men | Bro.S.J.Santiago | Colours | |
| | Mr.J.G.Eapen | Colours | |
| | Mr.C.S.Joseph | Colours | |
| | Mr.P.V.Visvalingam | Colours | |
| | | | |
| Table Tennis Women | Miss.S.V.Anatharetchakan | Colours | |
| | | | |
| Tennis | Mr.S.Sivasumithiran | Colours | |
| | Mr.M.Arulanandam | Colours | |
| | | | |
| Volleyball | Mr.M.I.M.Hisbulla | Colours | |
| | Mr.R.Thirugnanasampanthamoorthy | Colours | |
| | | | |
| 1983 /1984 | |
| Basketball Men | Mr.P.A.Raviraj | Colours | |
| | Mr.L.Aruldasan | Colours | |
| | Mr.T.Thevakanthan | Colours | |
| | Mr.M.F.Outschoorn | Colours | |
| | | | |
| Basketball Women | Miss.S.M.Mallika | Colours | |
| | Miss.P.Sathiyakumari | Colours | |
| | Miss.N.Shirani Croos | Colours | |
| | Miss.S.Sahayammah | Colours | |
| | | | |
| Cricket | Mr.N.Balakumar | Colours | |
| | | | |
| Netball | Miss.N.Shirani Croos | Colours | |
| | Miss.S.Malar Rani | Colours | |
| | Miss.S.M.Mallika | Colours | |
| | Miss.P.Sathiyakumari | Colours | |
| | Miss.A.Thevanthy | Colours | |
| | Miss.K.Jeyananthakumari | Colours | |
| | | | |
| Soccer | Mr.S.Sahayarajah | Colours | |
| | Mr.M.Rony | Colours | |
| | Mr.S.Padmanathan | Colours | |
| | | | |
| Tabale Tennis | Mr.C.S.Joseph | Colours | |
| | Bro.S.J.Santiago | Colours | |
| | Mr.M.I.Ismail | Colours | |
| | | | |
| 1984 /1985 | |
| Athletic Men | Mr.K.Balendren | Colours | |
| | | | |
| Badminton Men | Mr.K.S.Kunaseelan | Re -Award | |
| | Mr.K.Sandhaanam | Colours | |
| | Mr.R.Shivashankar | Colours | |
| | | | |
| Basketball Men | Mr.S.Nagarajah | Colours | |
| | Mr.D.S.David | Colours | |
| | Mr.A.Balasubramaniam | Colours | |
| | Mr.S.Senthilnathan | Colours | |
| | Mr.M.C.Seramaan | Colours | |
| | Bro.J.Stanislous | Colours | |
| | | | |
| Basketball Women | Miss.N.Shirani Croos | Re -Award | |
| | Miss.S.Sahayammah | Re -Award | |
| | Miss.K.Jeyananthakumari | Colours | |
| | | | |
| Hockey Men | Mr.S.Kunalan | Re -Award | |
| | Mr.S.T.Gnanasambanthan | Colours | |
| | Mr.K.Sandhaanam | Colours | |
| | Mr.G.Balakulendren | Colours | |
| | Mr.P.Pathmanathan | Colours | |
| | | | |
| Hockey Women | Miss.G.Premalatha | Colours | |
| | Miss.S.Sahayammah | Colours | |
| | | | |
| Netball | Miss.S.Malar Ranee | Re -Award | |
| | Miss.A.Thevanthi | Re -Award | |
| | Miss.N.Shirani Croos | Re -Award | |
| | Miss.B.Meenalogini | Re -Award | |
| | Miss.K.Jeyananthakumari | Re -Award | |
| | Miss.V.Rajinithevy | Colours | |
| | Miss.B.Rukmanikumari | Colours | |
| | | | |
| Soccer | Mr.M.Rony | Re -Award | |
| | Mr.P.Pathmanathan | Re -Award | |
| | Mr.S.Sahayarajah | Re -Award | |
| | Mr.G.Raguragavan | Colours | |
| | Mr.M.C.Seramaan | Colours | |
| | Bro.J.Stanislous | Colours | |
| | Mr.S.Viggnabalan | Colours | |
| | | | |
| Table Tennis Men | Mr.C.S.Joseph | Re -Award | |
| | Bro.J.Stanislous | Colours | |
| | Mr.T.Nanthakumaran | Colours | |
| | | | |
| Table Tennis Women | Miss.S.Anatharetchekan | Re -Award | |
| | Miss.M.Ramanathan | Colours | |
| | | | |
| Volleyball Men | Mr.R.Thirugnanasambanthamoorthy | Re -Award | |
| | Mr.M.Kathirgamanathan | Colours | |
| | | | |
| 1985 /1986 | |
| Athletic Women | Miss.T.Selvaranee | Colours | |
| | Miss.A.Anne Pauline | Colours | |
| | | | |
| Badminton Men | Mr.R.Sivashanker | Re -Award | |
| | Mr.T.J.Thevanesan | Colours | |
| | | | |
| Basketball Men | Mr.M.C.Seramaan | Re -Award | |
| | Bro.J.Stanislous | Re -Award | |
| | Mr.M.M.Jaffeer | Colours | |
| | | | |
| Basketball Women | Miss.A.Thevanthy | Colours | |
| | Miss.K.Geethanjali | Colours | |
| | Miss.A.Sriranjini | Colours | |
| | Miss.S.Rajajothini | Colours | |
| | | | |
| Cricket | Mr.M.C.Seramaan | Colours | |
| | Mr.R.Mahinda | Colours | |
| | Mr.K.Shanthakumar | Colours | |
| | Mr.S.L.P.Melanious | Colours | |
| | Mr.S.Sasitharan | Colours | |
| | | | |
| Netball | Miss.A.Thevanthy | Re -Award | |
| | Miss.V.Rajinithevi | Re -Award | |
| | Miss.B.Meenalogini | Re -Award | |
| | Miss.K.Geethanjali | Colours | |
| | Miss.A.Anne Pauline | Colours | |
| | | | |
| Soccer | Mr.P.Pathmanathan | Re -Award | |
| | Bro.J.Stanislous | Re -Award | |
| | Mr.A.A.M.Navas | Colours | |
| | Mr.S.Arunan | Colours | |
| | Mr.S.D.Jeyananthan | Colours | |
| | | | |
| Table Tennis Men | Bro.J.Stanislous | Re -Award | |
| | Mr.J.Mohan | Colours | |
| | | | |
| Volleyball Men | Mr.M.Kathirakamanathan | Re -Award | |
| | Mr.R.Mathuramani | Colours | |
| | Mr.P.Chandran | Colours | |
| | | | |
| 1986 /1987 | |
| Athletic Men | Mr.K.Rajaram | Re -Award | |
| | Mr.M.C.Seramaan | Colours | |
| | | | |
| Badminton Men | Mr.N.Chithiran | Colours | |
| | | | |
| Basketball Men | Bro.J.Stanislous | Re -Award | |
| | Mr.M.C.Seramaan | Re -Award | |
| | Mr.A.Antonyrajan | Colours | |
| | Mr.L.Suhirtharajan | Colours | |
| | Mr.S.A.Poncian | Colours | |
| | | | |
| Basketball Women | Miss.K.Geethanjali | Re -Award | |
| | Miss.A.Thevanthy | Re -Award | |
| | Miss.A.Anne Polin | Colours | |
| | Miss.S.Rajajothini | Colours | |
| | Miss.S.Uthayamalar | Colours | |
| | | | |
| Cricket | Mr.R.Mahinda | Re -Award | |
| | Mr.M.C.Seramaan | Re -Award | |
| | Mr.S.Sasitharan | Re -Award | |
| | | | |
| Table Tennis Men | Mr.J.Mohan | Re -Award | |
| | Bro.J.Stanislous | Re -Award | |
| | Mr.M.C.Seramaan | Colours | |
| | | | |
| Tabel Tennis Women | Miss.S.Komathy | Colours | |
| | Miss.G.Shanthini | Colours | |
| | Miss.F.Annusha | Colours | |
| | | | |
| Voleyball Men | Mr.P.Chandran | Re -Award | |
| | Mr.K.Kathirgamanathan | Re -Award | |
| | | | |
| 1987 /1988 | |
| Athletic Men | Mr.V.Eswaran | Colours | |
| | Mr.V.Rajasingam | Colours | |
| | | | |
| Athletic Women | Miss.K.Sivananthakumari | Colours | |
| | | | |
| Basketball Men | Mr.A.Antonyrajan | Re -Award | |
| | Mr.S.A.Poncian | Re -Award | |
| | Mr.F.Regi Jayapalan | Colours | |
| | | | |
| Basketball Women | Miss.S.Uthayamalar | Re -Award | |
| | Miss.A.Anne Pauline | Re -Award | |
| | Miss.K.Geethanjali | Re -Award | |
| | Miss.K.Sivananthakumari | Colours | |
| | Miss.T.Umarani | Colours | |
| | Miss.P.Koshala | Colours | |
| | | | |
| Hockey Men | Mr.K.Santhuru | Colours | |
| | Mr.M.Kundrakumaran | Colours | |
| | Mr.S.Thayaparan | Colours | |
| | Mr.A.C.Abdul Rauff | Colours | |
| | | | |
| Netball | Miss.K.Geethanjali | Re -Award | |
| | Miss.A.Anne Pauline | Re -Award | |
| | Miss.P.Koshala | Colours | |
| | Miss.T.Umarani | Colours | |
| | Miss.K.Indraganthi | Colours | |
| | | | |
| Soccer | Mr.S.Arunan | Re -Award | |
| | Mr.N.Balakumar | Re -Award | |
| | Mr.S.D.Jeyanathan | Re -Award | |
| | Bro.J.Stanislous | Re -Award | |
| | Mr.S.Jeyakumar | Colours | |
| | Mr.M.Paramalingam | Colours | |
| | Mr.S.K.Figurado | Colours | |
| | | | |
| Table Tennis Men | Mr.P.E.T.Lagunarajan | Colours | |
| | | | |
| Table Tennis Women | Miss.I.A.Ferdinan | Re -Award | |
| | Miss.S.K.Shanthini | Re -Award | |
| | Miss.N.Balendra | Colours | |
| | | | |
| 1988 /1989 | |
| Athletic Men | Mr.M.Paramalingam | Colours | |
| | Mr.P.Jesuthasan | Colours | |
| | | | |
| Athletic Women | Miss.K.Sivananthakumari | Re -Award | |
| | | | |
| Badminton Men | Mr.N.Chithiran | Re -Award | |
| | Mr.P.Pushpakumar | Colours | |
| | Mr.S.Anulan | Colours | |
| | | | |
| Badminton Women | Miss.Y.Kundalakeshi Shanthini | Colours | |
| | Miss.S.Ajantha | Colours | |
| | | | |
| Basketball Men | Mr.S.A.Poncian | Re -Award | |
| | Mr.F.Regi Jeyapalan | Re -Award | |
| | Mr.S.N.Morais | Colours | |
| | Mr.J.C.P.Fernando | Colours | |
| | Mr.K.Ganeshanathan | Colours | |
| | | | |
| Basketball Women | Miss.A.Anne Pauline | Re -Award | |
| | Miss.P.Koshala | Re -Award | |
| | Miss.K.Sivananthakumari | Re -Award | |
| | Miss.S.Mary Antarida | Colours | |
| | | | |
| Cricket | Mr.Y.Muralitharan | Colours | |
| | Mr.K.Ahilan | Colours | |
| | | | |
| Hockey Men | Mr.A.L.Abdul Rauf | Re -Award | |
| | Mr.R.Muhilan | Colours | |
| | Mr.N.Chithiran | Colours | |
| | Mr.V.Pathmathaneswaran | Colours | |
| | Mr.K.E.Pratheepan | Colours | |
| | Mr.M.Ashraf | Colours | |
| | Mr.J.Anton Rajakarier | Colours | |
| | | | |
| Hockey Women | Miss.S.Sunithira | Colours | |
| | Miss.M.Joyicey | Colours | |
| | Miss.K.Sivananthakumari | Colours | |
| | | | |
| Netball | Miss.P.Koshala | Re -Award | |
| | Miss.A.Anne Pauline | Re -Award | |
| | Miss.K.Indraghandhi | Re -Award | |
| | Miss.K.Sivananthakumari | Colours | |
| | Miss.S.Mary Antarida | Colours | |
| | Miss.S.Sivaranjini | Colours | |
| | | | |
| Soccer | Mr.S.K.Figurado | Re -Award | |
| | Mr.S.Jeyakumar | Re -Award | |
| | Mr.K.Thevakumar | Colours | |
| | Mr.M.Daugalasthason | Colours | |
| | Mr.K.Ganeshanathan | Colours | |
| | | | |
| Table Tennis Men | Mr.S.Ramanan | Colours | |
| | Mr.K.Rajan | Colours | |
| | Mr.K.S.Muhunthan | Colours | |
| | | | |
| Table Tennis Women | Miss.S.Priyadharshini | Colours | |
| | Miss.K.Kaveri | Colours | |
| | | | |
| Vollseyball Men | Mr.S.J.Jayaseelan | Colours | |
| | Mr.M.J.Newman | Colours | |
| | Mr.R.Selvarajah | Colours | |
| | | | |
| 1989 /1990 | |
| No Activities Due to Civil Disturbance | |
| | | | |
| 1990 /1991 | |
| Athletic Women | Miss.K.Sivananthakumari | Re -Award | |
| | Miss.N.Kuhawathani | Colours | |
| | Miss.K.Thirumagal | Colours | |
| | | | |
| Badminton Women | Miss.Y.Kundalakeshi Shanthini | Colours | |
| | Miss.S.Ajantha | Colours | |
| | Miss.S.Priyadarshini | Colours | |
| | | | |
| Basketball Men | Mr.K.Ganeshanathan | Re -Award | |
| | Mr.F.Regi Jeyapalan | Re -Award | |
| | Mr.P.Jesuthasan | Colours | |
| | | | |
| Basketball Women | Miss.P.Koshala | Re -Award | |
| | Miss.K.Sivananthakumari | Re -Award | |
| | Miss.A.Chrishanthy | Colours | |
| | | | |
| Cricket | Mr.K.Ahilan | Colours | |
| | Mr.K.Ganeshanathan | Colours | |
| | | | |
| Hockey Men | Mr.M.Chithiran | Re -Award | |
| | Mr.J.Anton Rajakarier | Re -Award | |
| | Mr.K.E.Piratheepan | Re -Award | |
| | Mr.V.Pathmathaneswaran | Re -Award | |
| | Mr.P.Sayanthakumar | Colours | |
| | | | |
| Hockey Women | Miss.N.Vanaja | Colours | |
| | Miss.S.Mathevathani | Colours | |
| | | | |
| Netball | Miss.P.Koshala | Re -Award | |
| | Miss.K.Indraghandhi | Re -Award | |
| | Miss.S.Sivaranjini | Re -Award | |
| | Miss.K.Sivananthakumari | Re -Award | |
| | Miss.A.Chrishanthy | Colours | |
| | Miss.K.Yasotha | Colours | |
| | | | |
| Soccer | Mr.K.Thevakumar | Re -Award | |
| | Mr.M.Douglesthasan | Re -Award | |
| | Mr.S.K.Figurado | Re -Award | |
| | Mr.K.Ganeshanathan | Re -Award | |
| | Mr.M.Muralitharan | Colours | |
| | Mr.P.Sayanthakumar | Colours | |
| | Mr.P.Jesuthasan | Colours | |
| | | | |
| Table Tennis Men | Mr.K.S.Muhunthan | Colours | |
| | | | |
| Table Tennis Women | Miss.S.Priyadarshini | Colours | |
| | Miss.S.Ajantha | Colours | |
| | | | |
| 1991 /1992 | |
| Athletic Men | Mr.N.Karunakaran | Colours | |
| | Mr.V.S.B.Thuseetharan | Colours | |
| | Mr.R.Sothilingam | Colours | |
| | Mr.B.G.Arulrajah | Half Colours | |
| | Mr.S.Manivannan | Half Colours | |
| | Mr.A.N.Armstrong | Half Colours | |
| | | | |
| Athletic Women | Miss.N.Kugavathani | Re -Award | |
| | Miss.T.Umavathi | Colours | |
| | Miss.V.Vasanthi | Colours | |
| | Miss.B.Jeslin Jeyavani | Half Colours | |
| | Miss.K.Thirumagal | Half Colours | |
| | Miss.A.Erathai | Half Colours | |
| | | | |
| Badmiton Men | Mr.S.Anulan | Re -Award | |
| | Mr.S.Manivannan | Colours | |
| | Mr.Y.Ganeswaran | Colours | |
| | | | |
| Badminton Women | Miss.Y.Kundalakeshi Shanthini | Re -Award | |
| | Miss.S.Ajantha | Re -Award | |
| | | | |
| Basketball Men | Mr.K.Ganeshanathan | Re -Award | |
| | Mr.S.Yogeswaran | Colours | |
| | Mr.P.Ragulan | Colours | |
| | Mr.A.Lesly Jesurajan | Half Colours | |
| | | | |
| Basketball Women | Miss.A.Chrishanthy | Colours | |
| | Miss.V.Subothini | Colours | |
| | Miss.A.Erathai | Colours | |
| | Miss.K.Yasotha | Half Colours | |
| | | | |
| Cricket | Mr.K.Ganeshanathan | Re -Award | |
| | Mr.K.Akilan | Re -Award | |
| | Mr.P.Sayanthakumar | Colours | |
| | Mr.K.Vivekananthan | Colours | |
| | Mr.J.Anton Rajakarier | Colours | |
| | Mr.S.Sudhesan | Colours | |
| | Mr.M.V.Thilakraj | Colours | |
| | Mr.R.Sritharan | Colours | |
| | | | |
| Hockey Men | Mr.J.Anton Rajakarier | Re -Award | |
| | Mr.K.E.Piratheepan | Re -Award | |
| | Mr.V.Pathmathaneswaran | Re -Award | |
| | Mr.P.Sayanthakumar | Re -Award | |
| | Mr.S.Noble Surendran | Colours | |
